Salary record for Michal Tamir | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Vis Assoc Prof | |||||
$ 25,000.00 | $ 0.00 | $ 0.00 | $ 2,137.00 | $ 25,000.00 | $ 27,137.00 | |
2022 | Vis Assoc Prof | |||||
$ 73,333.00 | $ 0.00 | $ 0.00 | $ 6,713.00 | $ 73,333.00 | $ 80,046.00 | |
2023 | Vis Assoc Prof | |||||
$ 46,667.00 | $ 0.00 | $ 0.00 | $ 4,779.00 | $ 46,667.00 | $ 51,446.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Inspection Mgr 3 |
Ship Ops Supv 2 |
Payroll Anl 3 |
Anesthesia Tchn 2 Pd |
Biomed Equip Tchn 4 |
Leave Of Absence Spec 2 |
K-12 Instructor-Ay |
Vis Assoc Res |
Stdt Svc Supv 1 |
Transplant Crd 1 |