Salary record for Michelle Lee Baricevic | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | ADMIN NURSE 2 NEX | |||||
$ 137,968.00 | $ 5,148.00 | $ 7,342.00 | $ 28,687.00 | $ 150,458.00 | $ 179,145.00 | |
2017 | ADMIN NURSE 2 NEX | |||||
$ 138,453.00 | $ 3,049.00 | $ 6,595.00 | $ 39,673.00 | $ 148,097.00 | $ 187,770.00 | |
2018 | NURSE SVC SUPV 2 | |||||
$ 69,613.00 | $ 202.00 | $ 3,767.00 | $ 30,618.00 | $ 73,582.00 | $ 104,200.00 | |
2019 | Nurse Svc Supv 2 | |||||
$ 81,742.00 | $ 2,734.00 | $ 5,504.00 | $ 30,150.00 | $ 89,980.00 | $ 120,130.00 | |
2020 | Nurse Svc Supv 2 | |||||
$ 146,628.00 | $ 1,387.00 | $ 7,800.00 | $ 41,440.00 | $ 155,815.00 | $ 197,255.00 | |
2021 | Nurse Svc Supv 2 | |||||
$ 153,780.00 | $ 3,207.00 | $ 11,743.00 | $ 44,294.00 | $ 168,730.00 | $ 213,024.00 | |
2022 | Nurse Svc Supv 2 | |||||
$ 163,524.00 | $ 3,581.00 | $ 11,355.00 | $ 46,081.00 | $ 178,460.00 | $ 224,541.00 | |
2023 | Nurse Svc Supv 2 | |||||
$ 174,214.00 | $ 1,304.00 | $ 12,918.00 | $ 47,982.00 | $ 188,436.00 | $ 236,418.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ctrl Heat Cooling Plt Opr |
Polysomnography Tchno Sr Pd |
Recr Prg Leader 3 |
Curator |
Library Mgr 2 |
Pat Biller 3 |
Case Mgt Hc Supv 2 |
Cook Ast |
Pat Access Svc Supv 2 Gf |
Payroll Mgr 1 |