Salary record for Michelle James | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | CLERK PD | |||||
$ 19,216.00 | $ 1,028.00 | $ 284.00 | $ 0.00 | $ 20,528.00 | $ 20,528.00 | |
2016 | CLERK PD | |||||
$ 8,022.00 | $ 151.00 | $ 167.00 | $ 0.00 | $ 8,340.00 | $ 8,340.00 | |
2017 | LECT-MISCELLANEOUS/PART TIME | |||||
$ 0.00 | $ 0.00 | $ 1,000.00 | $ 0.00 | $ 1,000.00 | $ 1,000.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Loan Svc Mgr 1 |
Employee Rel Repr 5 |
Telescope Tchn Prn |
Procurement Anl 3 |
Bus Dev Hc Profl 4 |
Govt Rel Mgr 2 |
Phys Ther Ast 2 |
Stdt Acad Advisor 4 |
Tree Trim |
Med Stf Svc Mgr 1 |