Salary record for MICHELLE MINDI MURPHY | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | REG RESP THER 1 | |||||
$ 92,979.00 | $ 10,134.00 | $ 7,059.00 | $ 26,395.00 | $ 110,172.00 | $ 136,567.00 | |
2014 | ASST SPECIALIST | |||||
$ 41,430.00 | $ 0.00 | $ 0.00 | $ 19,839.00 | $ 41,430.00 | $ 61,269.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2015 | REG RESP THER 1 | |||||
$ 96,853.00 | $ 22,750.00 | $ 2,815.00 | $ 27,656.00 | $ 122,418.00 | $ 150,074.00 | |
2015 | ASST SPECIALIST | |||||
$ 24,265.00 | $ 0.00 | $ 6,923.00 | $ 10,838.00 | $ 31,188.00 | $ 42,026.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2016 | REG RESP THER 1 | |||||
$ 101,603.00 | $ 12,247.00 | $ 2,114.00 | $ 28,833.00 | $ 115,964.00 | $ 144,797.00 | |
2017 | REG RESP THER 1 | |||||
$ 108,316.00 | $ 11,874.00 | $ 2,278.00 | $ 29,097.00 | $ 122,468.00 | $ 151,565.00 | |
2018 | RESP THER 2 | |||||
$ 114,752.00 | $ 21,545.00 | $ 5,131.00 | $ 28,936.00 | $ 141,428.00 | $ 170,364.00 | |
2019 | Resp Ther 2 | |||||
$ 124,384.00 | $ 22,519.00 | $ 8,900.00 | $ 31,607.00 | $ 155,803.00 | $ 187,410.00 | |
2020 | Resp Ther 2 | |||||
$ 124,719.00 | $ 24,197.00 | $ 12,709.00 | $ 14,147.00 | $ 161,625.00 | $ 175,772.00 | |
2021 | Resp Ther 2 | |||||
$ 129,107.00 | $ 23,933.00 | $ 13,836.00 | $ 34,085.00 | $ 166,876.00 | $ 200,961.00 | |
2022 | Resp Ther 2 | |||||
$ 145,515.00 | $ 22,374.00 | $ 13,878.00 | $ 36,506.00 | $ 181,767.00 | $ 218,273.00 | |
2023 | Resp Ther 2 | |||||
$ 154,974.00 | $ 34,387.00 | $ 13,840.00 | $ 38,214.00 | $ 203,201.00 | $ 241,415.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sustain Mgr 1 |
Library Assistant V |
Comm Spec 3 |
Scrty Supv 2 |
Plt Opr Ld |
Physcn Network Dev Mgr 2 |
Assoc Adj Prof-Fy |
Cert Phlebotomy Tchn 2 Pd |
Irrigation Mech |
Special Reader-Ucla-Gship |