Salary record for Michelle Ann Binkley | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 90,110.00 | $ 0.00 | $ 1,639.00 | $ 22,732.00 | $ 91,749.00 | $ 114,481.00 | |
2017 | CLIN NURSE 2 | |||||
$ 156,438.00 | $ 83.00 | $ 9,350.00 | $ 30,392.00 | $ 165,871.00 | $ 196,263.00 | |
2018 | CLIN NURSE 2 | |||||
$ 148,696.00 | $ 1,017.00 | $ 18,382.00 | $ 31,068.00 | $ 168,095.00 | $ 199,163.00 | |
2019 | Clin Nurse 2 | |||||
$ 154,935.00 | $ 0.00 | $ 12,943.00 | $ 28,009.00 | $ 167,878.00 | $ 195,887.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Inspection Mgr 3 |
Computing Resc Mgr 1 |
Voc Nurse Sr |
Prof-Sft-Vm |
Pharmacist Pd |
Pharmacy Shs Mgr 1 |
Pat Bill And Coll Repr 3 |
Chf Nurse Exec Me |
Ip Mgr 2 |
Infection Prevention Mgr 3 |