Salary record for MICHELLE ELISABE BLOUNT | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 123,391.00 | $ 13,647.00 | $ 11,412.00 | $ 23,544.00 | $ 148,450.00 | $ 171,994.00 | |
2015 | CLIN NURSE 2 | |||||
$ 122,139.00 | $ 8,421.00 | $ 8,639.00 | $ 25,027.00 | $ 139,199.00 | $ 164,226.00 | |
2016 | CLIN NURSE 2 | |||||
$ 108,994.00 | $ 1,363.00 | $ 8,057.00 | $ 23,864.00 | $ 118,414.00 | $ 142,278.00 | |
2017 | CLIN NURSE 2 | |||||
$ 83,292.00 | $ 357.00 | $ 4,739.00 | $ 21,602.00 | $ 88,388.00 | $ 109,990.00 | |
2018 | CLIN NURSE 2 | |||||
$ 95,466.00 | $ 1,640.00 | $ 6,444.00 | $ 19,317.00 | $ 103,550.00 | $ 122,867.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Med Ctr Scrty Ofcr |
It Architect 5 |
Labor Rel Repr 4 |
Access Repr |
Sty Engr |
Events Spec 3 Gf |
Accountant 2 Ex |
User Exp Designer 5 |
Coder Pd |
Design And Const Mgt Spec 5 |