Salary record for MICHELLE L CIAGLO | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 72,435.00 | $ 1,337.00 | $ 9,618.00 | $ 12,796.00 | $ 83,390.00 | $ 96,186.00 | |
2015 | CLIN NURSE 2 | |||||
$ 94,965.00 | $ 4,344.00 | $ 12,347.00 | $ 22,492.00 | $ 111,656.00 | $ 134,148.00 | |
2016 | CLIN NURSE 2 | |||||
$ 101,995.00 | $ 3,310.00 | $ 13,011.00 | $ 23,591.00 | $ 118,316.00 | $ 141,907.00 | |
2017 | CLIN NURSE 2 | |||||
$ 107,647.00 | $ 3,314.00 | $ 11,997.00 | $ 23,482.00 | $ 122,958.00 | $ 146,440.00 | |
2018 | CLIN NURSE 2 | |||||
$ 105,779.00 | $ 1,708.00 | $ 12,175.00 | $ 22,573.00 | $ 119,662.00 | $ 142,235.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
High Volt Electrn |
Child Dev Ctr Teacher 2 Ld |
Ambul Care Admstn Mgr 2 |
Cart Captionist |
Labor Rel Repr 3 |
Bus Dev Hc Mgr 2 |
Med Ast 1 Pd |
Optician |
It Scrty Anl 4 |
Resid Phys I/Rep |