Salary record for MICHELLE LOUISE MURRAY | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | NURSE CRD | |||||
$ 163,698.00 | $ 2,895.00 | $ 51,568.00 | $ 27,161.00 | $ 218,161.00 | $ 245,322.00 | |
2015 | NURSE CRD | |||||
$ 165,967.00 | $ 5,935.00 | $ 61,732.00 | $ 29,739.00 | $ 233,634.00 | $ 263,373.00 | |
2016 | CLIN NURSE 2 | |||||
$ 160,435.00 | $ 6,330.00 | $ 12,000.00 | $ 29,071.00 | $ 178,765.00 | $ 207,836.00 | |
2017 | CLIN NURSE 2 | |||||
$ 162,728.00 | $ 643.00 | $ 6,538.00 | $ 28,869.00 | $ 169,909.00 | $ 198,778.00 | |
2018 | CLIN NURSE 2 | |||||
$ 162,218.00 | $ 893.00 | $ 8,636.00 | $ 27,676.00 | $ 171,747.00 | $ 199,423.00 | |
2019 | Ambul Care Pat Supv 2 | |||||
$ 176,375.00 | $ 7,473.00 | $ 4,453.00 | $ 29,893.00 | $ 188,301.00 | $ 218,194.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Financial Aid Ofcr 4 |
Blank Ast 2 |
Energy Mgt Anl 4 |
Assoc Dean-Ay |
Cytogenetic Tchno 2 |
Risk Mgt Hc Mgr 2 |
Assoc Proj Scientist-Fy Nex |
Tumor Registrar 2 |
Prof-Fy |
Bldg Maint Worker Sr |