Salary record for MICHELLE R BOOKER | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 108,779.00 | $ 1,946.00 | $ 5,803.00 | $ 27,524.00 | $ 116,528.00 | $ 144,052.00 | |
2015 | CLIN NURSE 2 | |||||
$ 111,423.00 | $ 2,833.00 | $ 5,561.00 | $ 29,437.00 | $ 119,817.00 | $ 149,254.00 | |
2016 | CLIN NURSE 2 | |||||
$ 117,017.00 | $ 4,616.00 | $ 5,716.00 | $ 30,817.00 | $ 127,349.00 | $ 158,166.00 | |
2017 | CLIN NURSE 2 | |||||
$ 126,831.00 | $ 4,207.00 | $ 5,928.00 | $ 32,434.00 | $ 136,966.00 | $ 169,400.00 | |
2018 | CLIN NURSE 2 | |||||
$ 127,348.00 | $ 5,042.00 | $ 5,878.00 | $ 31,079.00 | $ 138,268.00 | $ 169,347.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Dosimetrist Sr Pd |
Stf Volunteer |
Asc Vp Chf Transfmtn Ofcr |
Maint A Ld |
Hosp Unit Svc Crd 2 |
Recr Ther 1 Nex |
Asst Proj Scientist-Fy Nex |
Exec Vp Cfo |
Child Life Supv 2 |
Paralegal 3 |