Salary record for Michelle Renee Davis | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 31,057.00 | $ 219.00 | $ 202.00 | $ 6,373.00 | $ 31,478.00 | $ 37,851.00 | |
2020 | Clin Nurse 2 | |||||
$ 14,847.00 | $ 2,426.00 | $ 2,840.00 | $ 3,111.00 | $ 20,113.00 | $ 23,224.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Pat Supp Svc Supv 1 |
Spiritual Care Hc Spec 4 |
Rsch And Dev Engr 2 |
Stdt Rsdnc Halls |
Clin Lab Sci Pd |
Product Dev Profl 4 |
Fac Mgt Spec 5 |
Clin Doc Supv 2 |
Histo Tchno 3 |
Chf Info Exec Me |