Salary record for Miguel Cornelio Morales Pacajoj | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Custodian Sr | |||||
$ 18,045.00 | $ 2,282.00 | $ 0.00 | $ 0.00 | $ 20,327.00 | $ 20,327.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Custodian Leader |
Reg Resp Ther 1 |
Optometrist 3 Hx |
Infection Prevention Mgr 1 |
Ip Ofcr 5 |
Data Sys Supv 2 |
Acupuncturist 3 |
Sprinkler Fitter |
Payroll Anl 5 |
Asc Vp State Govt Rel |