Salary record for Miguel Delgado Helleseter | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Lect-Ay-1/9 | |||||
$ 20,632.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 20,632.00 | $ 20,632.00 | |
2022 | Lect-Ay-1/9 | |||||
$ 0.00 | $ 0.00 | $ 243.00 | $ 0.00 | $ 243.00 | $ 243.00 | |
2023 | Lect-Ay-1/9 | |||||
$ 46,900.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 46,900.00 | $ 46,900.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Health Profns Educ Mgr 1 |
Sys Adm 2 Tx |
Asst Dean |
Ast Plt Oper |
Mgd Care Spec 3 |
Plng Mgr 2 |
Academic Coord Iii-Fy |
Publ Admstn Anl Supv Nex |
Assoc Specialist |
Clin Nurse 1 |