Salary record for MIKE T KHUU | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | ADMIN ANL SR | |||||
$ 65,406.00 | $ 0.00 | $ 0.00 | $ 20,218.00 | $ 65,406.00 | $ 85,624.00 | |
2014 | FIN ANL SR | |||||
$ 8,370.00 | $ 0.00 | $ 0.00 | $ 2,856.00 | $ 8,370.00 | $ 11,226.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2015 | FIN ANL SR | |||||
$ 70,875.00 | $ 0.00 | $ 0.00 | $ 23,224.00 | $ 70,875.00 | $ 94,099.00 | |
2016 | FIN ANL SR | |||||
$ 73,302.00 | $ 0.00 | $ 500.00 | $ 24,432.00 | $ 73,802.00 | $ 98,234.00 | |
2017 | FIN ANL SR | |||||
$ 75,999.00 | $ 0.00 | $ 0.00 | $ 25,437.00 | $ 75,999.00 | $ 101,436.00 | |
2018 | FIN ANL SR | |||||
$ 78,518.00 | $ 0.00 | $ 0.00 | $ 26,505.00 | $ 78,518.00 | $ 105,023.00 | |
2019 | Fin Anl Sr | |||||
$ 81,137.00 | $ 0.00 | $ 1,750.00 | $ 27,096.00 | $ 82,887.00 | $ 109,983.00 | |
2020 | Fin Anl Sr | |||||
$ 82,655.00 | $ 0.00 | $ 0.00 | $ 27,691.00 | $ 82,655.00 | $ 110,346.00 | |
2021 | Rsch Adm 3 | |||||
$ 83,690.00 | $ 0.00 | $ 0.00 | $ 28,843.00 | $ 83,690.00 | $ 112,533.00 | |
2022 | Rsch Adm 3 | |||||
$ 86,740.00 | $ 0.00 | $ 0.00 | $ 29,755.00 | $ 86,740.00 | $ 116,495.00 | |
2023 | Rsch Adm 4 | |||||
$ 99,163.00 | $ 0.00 | $ 0.00 | $ 31,414.00 | $ 99,163.00 | $ 130,577.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Laborer Ld |
Digital Comm Mgr 2 |
Employee Svc Asc 3 |
Demo Teacher-Continuing |
Audiologist Sr Ex |
Bioinformatics Progr 5 |
Prof In Res-Ay-B/E/E |
Asst Dean |
Substitute Teacher |
Ehs Tchn Prn |