Salary record for Miles Bacchus | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Blank Ast 3 | |||||
$ 16,400.00 | $ 613.00 | $ 0.00 | $ 0.00 | $ 17,013.00 | $ 17,013.00 | |
2023 | Blank Ast 3 | |||||
$ 26,858.00 | $ 178.00 | $ 0.00 | $ 0.00 | $ 27,036.00 | $ 27,036.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Artist |
Loan Origination Ofcr 4 |
Tree Trim |
Gen Accountant 4 |
Hs Asst Clin Prof-Sft-Vm |
Alumni External Rel Spec 2 |
Trainer 2 |
Stdt Svc Supv 2 Gf |
Projectionist |
Div Equity Incl Mgr 2 |