Salary record for Mina Sadeghi Najafabadi | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Postdoc-Employee | |||||
$ 44,762.00 | $ 0.00 | $ 0.00 | $ 6,602.00 | $ 44,762.00 | $ 51,364.00 | |
2022 | Postdoc-Employee | |||||
$ 56,183.00 | $ 0.00 | $ 0.00 | $ 6,973.00 | $ 56,183.00 | $ 63,156.00 | |
2023 | Postdoc-Employee | |||||
$ 63,685.00 | $ 0.00 | $ 0.00 | $ 7,606.00 | $ 63,685.00 | $ 71,291.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Progr Anl 4 |
Labor Rel Mgr 1 |
Employee Svc Asc 2 |
Vis Asst Prof-Hcomp |
Sr Lect Soe-Hcomp |
Clin Informatics Mgr 3 |
Recr Ther Pd |
Pulmonary Tchn Pd |
Financial Aid Supv 1 |
Clin Img It Spec 4 |