Salary record for MINERVA V. GONZALEZ | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | LAB AST 3 | |||||
$ 41,136.00 | $ 0.00 | $ 217.00 | $ 24,477.00 | $ 41,353.00 | $ 65,830.00 | |
2015 | LAB AST 3 | |||||
$ 40,983.00 | $ 0.00 | $ 0.00 | $ 26,688.00 | $ 40,983.00 | $ 67,671.00 | |
2016 | LAB AST 3 | |||||
$ 42,218.00 | $ 0.00 | $ 0.00 | $ 27,666.00 | $ 42,218.00 | $ 69,884.00 | |
2017 | LAB AST 3 | |||||
$ 43,233.00 | $ 0.00 | $ 0.00 | $ 28,106.00 | $ 43,233.00 | $ 71,339.00 | |
2018 | LAB AST 3 | |||||
$ 43,243.00 | $ 0.00 | $ 0.00 | $ 26,120.00 | $ 43,243.00 | $ 69,363.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Recr Ther 2 Nex |
Med Ctr Storekeeper Ast |
Acad Hr Anl 1 |
Student Research Assistant Iii |
Admin Mgr 2 |
Exec Chef 5 |
Lrng Skls Cnslr |
Gi Endoscopy Tchn 1 |
Data Sys Supv 2 |
Pat Sfty Profl 3 Gf |