Salary record for Miranda Prints | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Resid Phys I/Rep-Fno | |||||
$ 30,353.00 | $ 0.00 | $ 0.00 | $ 3,326.00 | $ 30,353.00 | $ 33,679.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Laborer |
Admin Mgr 3 |
Jr Specialist |
Prof-Ay-B/E/E |
Cmptl And Data Sci Rsch Mgr 1 |
Mason Ld |
Clin Lab Sci Appr |
Financial Svc Supv 2 Gf |
Revenue Cycle Hc Supv 2 |
Exhibitions Spec 4 |