Salary record for Mirna Cristi Cruz Ramirez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | MED CTR CUSTODIAN | |||||
$ 33,838.00 | $ 2,726.00 | $ 1,063.00 | $ 21,553.00 | $ 37,627.00 | $ 59,180.00 | |
2018 | PAT ESCORT | |||||
$ 34,419.00 | $ 1,261.00 | $ 1,576.00 | $ 21,830.00 | $ 37,256.00 | $ 59,086.00 | |
2019 | Pat Escort | |||||
$ 39,282.00 | $ 6,593.00 | $ 10,526.00 | $ 19,449.00 | $ 56,401.00 | $ 75,850.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Beh Health Cnslng Supv 1 |
Adj Instr-Fy |
Dietetic Ast |
Electrn Opr 3 |
Assoc Prof-Sft-Vm |
Sra 2 |
Lifeguard |
Biomed Equip Tchn 4 |
Voc Nurse Sr Supv |
Museum Sci |