Salary record for Mitchell S Mobley | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 23,514.00 | $ 143.00 | $ 0.00 | $ 6,723.00 | $ 23,657.00 | $ 30,380.00 | |
2017 | CLIN NURSE 2 | |||||
$ 118,626.00 | $ 535.00 | $ 0.00 | $ 30,455.00 | $ 119,161.00 | $ 149,616.00 | |
2018 | CLIN NURSE 2 | |||||
$ 103,378.00 | $ 1,688.00 | $ 0.00 | $ 29,613.00 | $ 105,066.00 | $ 134,679.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Director Ii |
Clin Profl Svc Mgr 4 |
Scene Tchn Prn |
Pat Rel Supv 2 |
Sys Admstn Mgr 4 |
Post Dds I-Vi/Rep |
Pat Navgtr Non-Clin 3 |
Tree Trim |
Psychiatric Tchn |
Ethics And Cmplnc Mgr 1 |