Salary record for Moe Kawakami | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Sra 2 Nex | |||||
$ 11,920.00 | $ 0.00 | $ 0.00 | $ 3,781.00 | $ 11,920.00 | $ 15,701.00 | |
2023 | Sra 2 Nex | |||||
$ 57,183.00 | $ 0.00 | $ 0.00 | $ 17,537.00 | $ 57,183.00 | $ 74,720.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Contract Admstn Supv 1 |
Fac Mgr 1 |
Food Svc Worker Prn |
Mail Clerk |
Rsch Data Anl 3 |
Recall Faculty |
Library Supv 1 |
Phys Ther 2 Pd |
Vc And Dean Marine Sci |
Info Sys Anl 5 |