Salary record for Mohamad Alinejad | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | NURSE PD | |||||
$ 19,850.00 | $ 261.00 | $ 48.00 | $ 0.00 | $ 20,159.00 | $ 20,159.00 | |
2017 | CLIN NURSE 2 | |||||
$ 80,495.00 | $ 13,152.00 | $ 5,267.00 | $ 23,706.00 | $ 98,914.00 | $ 122,620.00 | |
2018 | CLIN NURSE 2 | |||||
$ 102,585.00 | $ 13,669.00 | $ 5,042.00 | $ 35,743.00 | $ 121,296.00 | $ 157,039.00 | |
2019 | Clin Nurse 2 | |||||
$ 81,868.00 | $ 9,246.00 | $ 4,571.00 | $ 28,696.00 | $ 95,685.00 | $ 124,381.00 | |
2020 | Clin Nurse 2 | |||||
$ 113,754.00 | $ 11,067.00 | $ 5,358.00 | $ 43,013.00 | $ 130,179.00 | $ 173,192.00 | |
2021 | Clin Nurse 2 | |||||
$ 108,600.00 | $ 12,450.00 | $ 6,548.00 | $ 39,790.00 | $ 127,598.00 | $ 167,388.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Res-Lr Scl-Ay-1/9 |
Clin Applications Profl 3 |
Ast To Dean Dir Chair 2 |
Bus Intel Mgr 4 |
Fire Mech |
Writer Sr |
Ip Ofcr 5 |
Vp National Lab |
Health Profns Educ Mgr 3 |
Anes Or Clin Supp Mgr 1 |