Salary record for Mohamad Kourghi | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Postdoc-Employee | |||||
$ 41,486.00 | $ 0.00 | $ 2,000.00 | $ 12,118.00 | $ 43,486.00 | $ 55,604.00 | |
2021 | Postdoc-Employee | |||||
$ 57,833.00 | $ 0.00 | $ 0.00 | $ 16,985.00 | $ 57,833.00 | $ 74,818.00 | |
2022 | Postdoc-Employee | |||||
$ 60,221.00 | $ 0.00 | $ 0.00 | $ 18,713.00 | $ 60,221.00 | $ 78,934.00 | |
2023 | Postdoc-Employee | |||||
$ 15,195.00 | $ 0.00 | $ 0.00 | $ 4,779.00 | $ 15,195.00 | $ 19,974.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Supt Mgr 3 |
Pat Sfty Profl 5 |
Applications Progm Mgr 1 |
Health Info Mgt Mgr 2 |
Pat Care Tchn |
Voc Nurse Sr Pd |
Stipend-Oth Post-Md Train |
Exec Advisor Mgr 1 |
Pharmacist 5 |
Fundraiser 5 |