Salary record for Mohammad Farhan | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Blank Ast 3 | |||||
$ 8,827.00 | $ 175.00 | $ 0.00 | $ 1,365.00 | $ 9,002.00 | $ 10,367.00 | |
2020 | Blank Ast 3 | |||||
$ 50,131.00 | $ 597.00 | $ 0.00 | $ 12,442.00 | $ 50,728.00 | $ 63,170.00 | |
2021 | Blank Ast 3 | |||||
$ 29,142.00 | $ 262.00 | $ 2,945.00 | $ 6,503.00 | $ 32,349.00 | $ 38,852.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Admissions Recrmt Spec 1 |
Ip Ofcr 1 |
Adm Crd Ofcr |
Ath Profl 3 |
Records Supv 1 |
Groundskeeper |
Course Author-Unex |
Reader-Non Gship/Non Rep |
Adj Prof-Ay-1/9-B/E/E |
State Govt Rel Profl 2 |