Salary record for MOLLY SAMUEL | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | ADMIN NURSE 2 NEX | |||||
$ 141,414.00 | $ 18,246.00 | $ 21,313.00 | $ 33,690.00 | $ 180,973.00 | $ 214,663.00 | |
2015 | ADMIN NURSE 2 NEX | |||||
$ 139,625.00 | $ 12,856.00 | $ 20,803.00 | $ 35,927.00 | $ 173,284.00 | $ 209,211.00 | |
2016 | ADMIN NURSE 2 NEX | |||||
$ 143,957.00 | $ 7,853.00 | $ 22,210.00 | $ 36,778.00 | $ 174,020.00 | $ 210,798.00 | |
2017 | ADMIN NURSE 2 NEX | |||||
$ 146,816.00 | $ 4,799.00 | $ 20,221.00 | $ 37,948.00 | $ 171,836.00 | $ 209,784.00 | |
2018 | ADMIN NURSE 2 NEX | |||||
$ 146,886.00 | $ 3,566.00 | $ 15,615.00 | $ 35,384.00 | $ 166,067.00 | $ 201,451.00 | |
2019 | Clin Nurse 2 | |||||
$ 146,371.00 | $ 15,800.00 | $ 18,646.00 | $ 39,279.00 | $ 180,817.00 | $ 220,096.00 | |
2020 | Clin Nurse 2 | |||||
$ 140,050.00 | $ 9,580.00 | $ 15,135.00 | $ 38,201.00 | $ 164,765.00 | $ 202,966.00 | |
2021 | Clin Nurse 2 | |||||
$ 86,092.00 | $ 22,932.00 | $ 42,032.00 | $ 23,746.00 | $ 151,056.00 | $ 174,802.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Progr Anl 4 Supv |
Plng Mgr 4 |
Cmty Educ Spec 4 |
Storekeeper |
Gen Accountant 2 |
Recr Ther 1 Ex |
Able Seaman 2 Pd |
Bus Tchl Supp Anl 2 Tx |
Recr Prg Instr 2 |
Teaching Assistant - Stipend |