Salary record for MONETTE T. HECTOR | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | COLLECTIONS REPR SR | |||||
$ 62,400.00 | $ 0.00 | $ 17.00 | $ 21,182.00 | $ 62,417.00 | $ 83,599.00 | |
2015 | COLLECTIONS REPR SR | |||||
$ 62,422.00 | $ 0.00 | $ 0.00 | $ 22,725.00 | $ 62,422.00 | $ 85,147.00 | |
2016 | COLL REPR SR | |||||
$ 63,856.00 | $ 157.00 | $ 0.00 | $ 23,161.00 | $ 64,013.00 | $ 87,174.00 | |
2017 | COLL REPR SR | |||||
$ 66,004.00 | $ 177.00 | $ 1,531.00 | $ 24,266.00 | $ 67,712.00 | $ 91,978.00 | |
2018 | COLL REPR SR | |||||
$ 68,686.00 | $ 0.00 | $ 340.00 | $ 25,147.00 | $ 69,026.00 | $ 94,173.00 | |
2019 | Coll Repr Sr | |||||
$ 70,754.00 | $ 52.00 | $ 361.00 | $ 25,660.00 | $ 71,167.00 | $ 96,827.00 | |
2020 | Coll Repr Sr | |||||
$ 72,314.00 | $ 36.00 | $ 361.00 | $ 26,356.00 | $ 72,711.00 | $ 99,067.00 | |
2021 | Coll Repr Sr | |||||
$ 75,058.00 | $ 1,653.00 | $ 372.00 | $ 27,641.00 | $ 77,083.00 | $ 104,724.00 | |
2022 | Coll Repr Sr | |||||
$ 78,386.00 | $ 7,471.00 | $ 3,888.00 | $ 28,988.00 | $ 89,745.00 | $ 118,733.00 | |
2023 | Coll Repr Sr | |||||
$ 83,432.00 | $ 32,240.00 | $ 1,939.00 | $ 29,422.00 | $ 117,611.00 | $ 147,033.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ehs Spec 2 Nex |
Editor |
Lect-Ay |
Resid Phys Ii-Viii/Rep-Fno |
Mail Processor Sr |
Social Worker 2 |
Art Therapist Pd |
Registrar Coll Supv 2 |
Prof In Res-Sft-Vm |
Project Policy Anl 4 |