Salary record for Monica M Echeverria | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | BLANK AST 3 | |||||
$ 35,394.00 | $ 56.00 | $ 0.00 | $ 1,836.00 | $ 35,450.00 | $ 37,286.00 | |
2016 | BLANK AST 3 | |||||
$ 42,792.00 | $ 0.00 | $ 0.00 | $ 24,020.00 | $ 42,792.00 | $ 66,812.00 | |
2017 | BLANK AST 3 | |||||
$ 44,270.00 | $ 321.00 | $ 2,200.00 | $ 23,622.00 | $ 46,791.00 | $ 70,413.00 | |
2018 | BLANK AST 3 | |||||
$ 46,749.00 | $ 2,832.00 | $ 756.00 | $ 24,589.00 | $ 50,337.00 | $ 74,926.00 | |
2019 | Blank Ast 3 | |||||
$ 49,629.00 | $ 7,415.00 | $ 788.00 | $ 25,486.00 | $ 57,832.00 | $ 83,318.00 | |
2020 | Blank Ast 3 | |||||
$ 50,806.00 | $ 2,188.00 | $ 1,000.00 | $ 26,150.00 | $ 53,994.00 | $ 80,144.00 | |
2021 | Blank Ast 3 | |||||
$ 52,491.00 | $ 143.00 | $ 1,000.00 | $ 27,266.00 | $ 53,634.00 | $ 80,900.00 | |
2022 | Admin Ofcr 2 Cx | |||||
$ 61,586.00 | $ 260.00 | $ 7,352.00 | $ 29,938.00 | $ 69,198.00 | $ 99,136.00 | |
2023 | Admin Ofcr 2 Cx | |||||
$ 66,377.00 | $ 989.00 | $ 2,559.00 | $ 30,279.00 | $ 69,925.00 | $ 100,204.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Advocacy Supv 2 |
Nurse Anesthetist Supv 2 Nex |
Travel Mgt Ofcr 2 |
Sra 2 |
Asst Agron Aes |
Clin Applications Profl 5 |
Ip Mgr 2 |
Clin Rsch Supv 1 |
Applications Progr 3 |
Assoc Res-Fy Nex |