Salary record for Monica Celine Fortich | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Resid Phys I/Rep | |||||
$ 35,518.00 | $ 0.00 | $ 750.00 | $ 4,986.00 | $ 36,268.00 | $ 41,254.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Hr Generalist 4 |
Mgt Svc Ofcr 1 |
Parking And Transport Mgr 4 |
Neuro Tchno |
Publ Educ Spec 1 |
Asc Vp Cro |
Asst Coop Ext Advisor |
Proj Sci-Fy-B/E/E Non Rep |
Supply Chain Mgr 3 |
Rsch Adm 2 Cx |