Salary record for Monica Celine Fortich | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Resid Phys I/Rep | |||||
$ 35,518.00 | $ 0.00 | $ 750.00 | $ 4,986.00 | $ 36,268.00 | $ 41,254.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Prg Repr 3 |
Assoc Proj Sci-Fy Non Rep |
Health Profns Educ Spec 2 |
Plng Mgr 2 |
Adv Ofcr 2 |
Clin Informatics Mgr 1 |
Ath Mgr 1 Pac12 |
Enrollment Mgr 4 |
Phys Ther 1 Nex |
Res-Lr Scl-Ay |