Salary record for MONICA JAESOOK SHIM | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 69,662.00 | $ 8.00 | $ 475.00 | $ 29,284.00 | $ 70,145.00 | $ 99,429.00 | |
2015 | CLIN NURSE 2 | |||||
$ 81,462.00 | $ 111.00 | $ 126.00 | $ 31,888.00 | $ 81,699.00 | $ 113,587.00 | |
2016 | CLIN NURSE 2 | |||||
$ 78,840.00 | $ 0.00 | $ 727.00 | $ 28,280.00 | $ 79,567.00 | $ 107,847.00 | |
2017 | CLIN NURSE 2 | |||||
$ 71,705.00 | $ 69.00 | $ 531.00 | $ 25,430.00 | $ 72,305.00 | $ 97,735.00 | |
2018 | CLIN NURSE 2 | |||||
$ 54,494.00 | $ 69.00 | $ 13,489.00 | $ 18,442.00 | $ 68,052.00 | $ 86,494.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Hr Supv 2 |
Geographic Info Sys Supv 2 |
Case Mgr Sr |
Rsch Gnt Prg Mgr 2 |
Blank Ast 1 Pd |
Admin Ast 1 |
Asst Adj Prof-Fy |
Library Ast 3 |
Plumber |
Dietitian 2 Supv |