Salary record for Monique M Barry | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 2 | |||||
$ 118,978.00 | $ 5,162.00 | $ 9,659.00 | $ 23,662.00 | $ 133,799.00 | $ 157,461.00 | |
2018 | CLIN NURSE 2 | |||||
$ 136,456.00 | $ 4,949.00 | $ 17,291.00 | $ 26,303.00 | $ 158,696.00 | $ 184,999.00 | |
2019 | Clin Nurse 2 | |||||
$ 151,743.00 | $ 5,922.00 | $ 27,703.00 | $ 30,204.00 | $ 185,368.00 | $ 215,572.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Speech Pathologist Sr Ex |
Vice Provost Acad Personnel |
Pest Cntrl Opr |
Scrty Supv 1 |
Optometrist 4 |
Pharmacy Tchn 2 Pd |
Case Mgr Pd |
Med Ctr Custodian |
Financial Anl 1 |
Exec Advisor 5 |