Salary record for Morgan Alyssa Macarthur | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 2 | |||||
$ 69,803.00 | $ 645.00 | $ 6,567.00 | $ 20,927.00 | $ 77,015.00 | $ 97,942.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Lab Mgr 3 |
Baker Ast |
Prospect Rsch Mgr 2 |
Hs Asst Clin Prof-Fy |
Qa Release Mgt Anl 2 |
Ombudsperson 4 |
Vis Assoc Proj Scientist |
Ath Trainer 4 |
Recr Mgr 1 |
Ath Profl 3 Bya |