Salary record for Murphy J Ellis | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 2 | |||||
$ 17,705.00 | $ 2,372.00 | $ 790.00 | $ 4,259.00 | $ 20,867.00 | $ 25,126.00 | |
2019 | Clin Nurse 2 | |||||
$ 156,447.00 | $ 8,042.00 | $ 3,570.00 | $ 32,508.00 | $ 168,059.00 | $ 200,567.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Stdt Life Dev Spec 4 Gf |
Med Ctr Lab Mechn Helper |
Hosp Rad Physicist Ast |
Hvac Mech |
Clin Doc Mgr 1 |
Rsch And Dev Engr Mgr 1 |
Physcn Diplomate Sr |
Hosp Ast Pd |
Neuro Tchno |
Lab Ast 3 |