Salary record for Mutez Ahmed | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Asst Prof-Ay | |||||
$ 42,725.00 | $ 0.00 | $ 0.00 | $ 1,392.00 | $ 42,725.00 | $ 44,117.00 | |
2022 | Asst Prof-Ay | |||||
$ 105,117.00 | $ 0.00 | $ 32,325.00 | $ 8,409.00 | $ 137,442.00 | $ 145,851.00 | |
2023 | Asst Prof-Ay | |||||
$ 2,882.00 | $ 0.00 | $ 0.00 | $ 231.00 | $ 2,882.00 | $ 3,113.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Progr Anl 4 Supv |
Phys Ther Ast Pd |
Lect Soe-Ay-B/E/E |
Rsch Cmplnc Mgr 1 |
Ambul Care Admstn Mgr 4 |
Reimb Hc Supv 2 |
Fac Mech |
Pat Sfty Profl 3 Gf |
Lw&R Intructor I |
Acad Prg Mgt Ofcr 4 |