Salary record for My Kim Doan | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 59,527.00 | $ 934.00 | $ 5,300.00 | $ 12,818.00 | $ 65,761.00 | $ 78,579.00 | |
2020 | Clin Nurse 2 | |||||
$ 119,585.00 | $ 21,285.00 | $ 12,491.00 | $ 25,766.00 | $ 153,361.00 | $ 179,127.00 | |
2021 | Clin Nurse 2 | |||||
$ 126,464.00 | $ 14,890.00 | $ 13,850.00 | $ 27,613.00 | $ 155,204.00 | $ 182,817.00 | |
2022 | Clin Nurse 2 | |||||
$ 132,432.00 | $ 18,980.00 | $ 14,224.00 | $ 28,159.00 | $ 165,636.00 | $ 193,795.00 | |
2023 | Clin Nurse 2 | |||||
$ 148,255.00 | $ 33,432.00 | $ 10,351.00 | $ 29,778.00 | $ 192,038.00 | $ 221,816.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ultrasound Tchno Sr Pd |
Cfo Med Ctr |
Hosp Blank Aid |
Acad Prg Mgr 2 |
Clin Nurse Supv 3 Nex |
Spc Stdt Bya |
Clin Lab Sci Pd |
Lect-Miscellaneous/Part Time |
Tax Cmplnc Anl 2 |
Admin Anl Sr |