Salary record for Mylene Manalac Reyes | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | CLIN NURSE 1 | |||||
$ 29,904.00 | $ 486.00 | $ 3,893.00 | $ 7,663.00 | $ 34,283.00 | $ 41,946.00 | |
2016 | CLIN NURSE 2 | |||||
$ 83,631.00 | $ 2,235.00 | $ 10,399.00 | $ 20,506.00 | $ 96,265.00 | $ 116,771.00 | |
2017 | CLIN NURSE 2 | |||||
$ 89,212.00 | $ 4,181.00 | $ 8,780.00 | $ 20,337.00 | $ 102,173.00 | $ 122,510.00 | |
2018 | CLIN NURSE 2 | |||||
$ 90,320.00 | $ 3,753.00 | $ 3,804.00 | $ 18,605.00 | $ 97,877.00 | $ 116,482.00 | |
2019 | Clin Nurse 2 | |||||
$ 101,648.00 | $ 4,360.00 | $ 2,422.00 | $ 20,346.00 | $ 108,430.00 | $ 128,776.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Strat Sourcing Profl 4 |
Scene Tchn Ast Pd |
Hr Mgr 4 |
Nurse Pract 1 |
Health Sciences Adm 2 |
Music Therapist Pd |
Beh Health Psychiatric Mgr 4 |
Health Info Coder 1 |
Mason Ast Supv |
Locksmith |