Salary record for MYRA MELFORD | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | ASSOC PROF-AY | |||||
$ 98,308.00 | $ 0.00 | $ 0.00 | $ 19,852.00 | $ 98,308.00 | $ 118,160.00 | |
2015 | PROF-AY | |||||
$ 106,583.00 | $ 0.00 | $ 12,852.00 | $ 23,092.00 | $ 119,435.00 | $ 142,527.00 | |
2016 | PROF-AY | |||||
$ 122,217.00 | $ 0.00 | $ 5,003.00 | $ 25,100.00 | $ 127,220.00 | $ 152,320.00 | |
2017 | PROF-AY | |||||
$ 133,975.00 | $ 0.00 | $ 3,950.00 | $ 26,755.00 | $ 137,925.00 | $ 164,680.00 | |
2018 | PROF-AY | |||||
$ 144,375.00 | $ 0.00 | $ 115.00 | $ 30,348.00 | $ 144,490.00 | $ 174,838.00 | |
2019 | Prof-Ay | |||||
$ 150,933.00 | $ 0.00 | $ 4,000.00 | $ 31,283.00 | $ 154,933.00 | $ 186,216.00 | |
2020 | Prof-Ay | |||||
$ 156,600.00 | $ 0.00 | $ 3,000.00 | $ 32,977.00 | $ 159,600.00 | $ 192,577.00 | |
2021 | Prof-Ay | |||||
$ 157,383.00 | $ 0.00 | $ 0.00 | $ 34,496.00 | $ 157,383.00 | $ 191,879.00 | |
2022 | Prof-Ay | |||||
$ 184,783.00 | $ 0.00 | $ 0.00 | $ 38,902.00 | $ 184,783.00 | $ 223,685.00 | |
2023 | Prof-Ay | |||||
$ 185,700.00 | $ 0.00 | $ 0.00 | $ 38,752.00 | $ 185,700.00 | $ 224,452.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Med Ctr Electr Tchn Sr |
Reimb Hc Anl 2 |
Speech Pathologist Sr Nex |
Radlg Svc Mgr 2 |
Pat Rel Profl 3 |
Med Ctr Dev Tchn 4 |
Inv Risk Mgr 3 |
Pat Navgtr Clin 3 |
Nurse Crd |
Sra 3 |