Salary record for Nabila Suleiman | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 2 | |||||
$ 88,113.00 | $ 2,532.00 | $ 15,138.00 | $ 24,428.00 | $ 105,783.00 | $ 130,211.00 | |
2018 | CLIN NURSE 2 | |||||
$ 135,495.00 | $ 2,333.00 | $ 25,622.00 | $ 36,962.00 | $ 163,450.00 | $ 200,412.00 | |
2019 | Clin Nurse 2 | |||||
$ 146,795.00 | $ 2,627.00 | $ 27,007.00 | $ 38,986.00 | $ 176,429.00 | $ 215,415.00 | |
2020 | Clin Nurse 2 | |||||
$ 156,567.00 | $ 6,255.00 | $ 31,181.00 | $ 41,453.00 | $ 194,003.00 | $ 235,456.00 | |
2021 | Clin Nurse 2 | |||||
$ 163,841.00 | $ 2,662.00 | $ 30,163.00 | $ 44,042.00 | $ 196,666.00 | $ 240,708.00 | |
2022 | Clin Nurse 2 | |||||
$ 170,417.00 | $ 0.00 | $ 35,156.00 | $ 45,093.00 | $ 205,573.00 | $ 250,666.00 | |
2023 | Clin Nurse 2 | |||||
$ 178,652.00 | $ 0.00 | $ 32,795.00 | $ 46,018.00 | $ 211,447.00 | $ 257,465.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Hvac Spec |
Care Supv 1 |
Clin Applications Profl 2 |
Faculty Asst To Provost/Dean |
Assoc Specialist |
Accountant 3 |
Dev Tchn 4 |
Visual Comm Supv 2 |
Baker Sr |
K To 12 Educator 1 |