Salary record for Nadia Bhatti | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Blank Ast 3 | |||||
$ 1,207.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 1,207.00 | $ 1,207.00 | |
2021 | Blank Ast 3 | |||||
$ 20,522.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 20,522.00 | $ 20,522.00 | |
2022 | Blank Ast 3 | |||||
$ 20,234.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 20,234.00 | $ 20,234.00 | |
2023 | Blank Ast 3 | |||||
$ 23,265.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 23,265.00 | $ 23,265.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Acad Hr Supv 2 |
Bus Intel Spec 3 |
Payroll Supv 1 |
Sys Integration Engr 2 |
Infection Prevention Crd 4 |
Police Lieutenant Mgr 1 |
Recr Ther Pd |
Vis Prof-Hcomp |
Orthoptist |
Custodial Hc Supv 2 |