Salary record for NADIM ATOINE MADI | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | PROGR ANL 1 | |||||
$ 43,274.00 | $ 0.00 | $ 625.00 | $ 27,155.00 | $ 43,899.00 | $ 71,054.00 | |
2015 | PROGR ANL 1 | |||||
$ 41,790.00 | $ 0.00 | $ 0.00 | $ 27,574.00 | $ 41,790.00 | $ 69,364.00 | |
2016 | PROGR ANL 2 | |||||
$ 48,949.00 | $ 0.00 | $ 0.00 | $ 28,954.00 | $ 48,949.00 | $ 77,903.00 | |
2017 | PROGR ANL 2 | |||||
$ 59,207.00 | $ 0.00 | $ 0.00 | $ 31,385.00 | $ 59,207.00 | $ 90,592.00 | |
2018 | PROGR ANL 2 | |||||
$ 75,616.00 | $ 0.00 | $ 0.00 | $ 34,741.00 | $ 75,616.00 | $ 110,357.00 | |
2019 | Progr Anl 2 | |||||
$ 77,840.00 | $ 115.00 | $ 750.00 | $ 35,377.00 | $ 78,705.00 | $ 114,082.00 | |
2020 | Progr Anl 2 | |||||
$ 81,174.00 | $ 0.00 | $ 0.00 | $ 36,503.00 | $ 81,174.00 | $ 117,677.00 | |
2021 | Info Sys Anl 2 | |||||
$ 85,941.00 | $ 0.00 | $ 0.00 | $ 38,450.00 | $ 85,941.00 | $ 124,391.00 | |
2022 | Info Sys Anl 3 | |||||
$ 92,670.00 | $ 0.00 | $ 0.00 | $ 40,116.00 | $ 92,670.00 | $ 132,786.00 | |
2023 | Info Sys Anl 3 | |||||
$ 100,530.00 | $ 0.00 | $ 0.00 | $ 41,563.00 | $ 100,530.00 | $ 142,093.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ambul Care Pat Mgr 3 |
Zone Ld |
Asst Res-Fy-B/E/E |
Locksmith |
First Ofcr |
Library Ast 3 |
Health Profns Educ Spec 5 |
Elected Ofcr Stdt Govt |
Utilization Mgt Mgr 1 |
Veterinarian 5 |