Salary record for NADIYAH HURD | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | BLANK AST 3 | |||||
$ 46,394.00 | $ 40.00 | $ 17.00 | $ 13,110.00 | $ 46,451.00 | $ 59,561.00 | |
2015 | BLANK AST 3 | |||||
$ 46,381.00 | $ 60.00 | $ 0.00 | $ 13,753.00 | $ 46,441.00 | $ 60,194.00 | |
2016 | BLANK AST 3 | |||||
$ 47,473.00 | $ 103.00 | $ 0.00 | $ 14,174.00 | $ 47,576.00 | $ 61,750.00 | |
2017 | BLANK AST 3 | |||||
$ 49,062.00 | $ 160.00 | $ 1,800.00 | $ 14,665.00 | $ 51,022.00 | $ 65,687.00 | |
2018 | BLANK AST 3 | |||||
$ 51,120.00 | $ 37.00 | $ 0.00 | $ 14,094.00 | $ 51,157.00 | $ 65,251.00 | |
2019 | Blank Ast 3 | |||||
$ 53,120.00 | $ 258.00 | $ 750.00 | $ 14,707.00 | $ 54,128.00 | $ 68,835.00 | |
2020 | Blank Ast 3 | |||||
$ 56,266.00 | $ 61.00 | $ 0.00 | $ 15,848.00 | $ 56,327.00 | $ 72,175.00 | |
2021 | Blank Ast 3 | |||||
$ 58,413.00 | $ 0.00 | $ 1,150.00 | $ 16,627.00 | $ 59,563.00 | $ 76,190.00 | |
2022 | Blank Ast 3 | |||||
$ 60,984.00 | $ 204.00 | $ 7,750.00 | $ 17,611.00 | $ 68,938.00 | $ 86,549.00 | |
2023 | Blank Ast 3 | |||||
$ 65,005.00 | $ 11.00 | $ 375.00 | $ 17,941.00 | $ 65,391.00 | $ 83,332.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Resp Ther 2 |
Bus Intel Mgr 2 |
Health Info Mgt Prof 4 Gf |
It Architect Mgr 2 |
Qlty Impv Hc Mgr 2 |
Coordinator |
Stdt Svc Supv 2 Gf |
Artist Sr |
Fundraiser 5 |
Ip Ofcr 1 |