Salary record for Naina Arora | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Postdoc-Employee | |||||
$ 8,678.00 | $ 0.00 | $ 0.00 | $ 6,036.00 | $ 8,678.00 | $ 14,714.00 | |
2023 | Postdoc-Employee | |||||
$ 17,524.00 | $ 0.00 | $ 0.00 | $ 8,216.00 | $ 17,524.00 | $ 25,740.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Educ Tchl Mgr 2 |
Occupational Ther Cert Ast 1 |
Leop/Lwr Tutor |
Cert Phlebotomy Tchn 2 |
Dietitian 1 Ex |
Interventnl Radlg Tchno Ld |
Curator 4 Gf |
Lab Ast 1 |
Stdt Svc Advisor 1 |
Coo Med Ctr |