Salary record for NAIRA SHIRVANYAN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | BLANK AST 2 | |||||
$ 38,639.00 | $ 533.00 | $ 0.00 | $ 12,159.00 | $ 39,172.00 | $ 51,331.00 | |
2015 | ADMIN SPEC | |||||
$ 41,558.00 | $ 0.00 | $ 0.00 | $ 13,144.00 | $ 41,558.00 | $ 54,702.00 | |
2016 | ADMIN ANL SR | |||||
$ 45,249.00 | $ 0.00 | $ 0.00 | $ 13,943.00 | $ 45,249.00 | $ 59,192.00 | |
2017 | ADMIN ANL | |||||
$ 62,619.00 | $ 0.00 | $ 0.00 | $ 19,500.00 | $ 62,619.00 | $ 82,119.00 | |
2018 | ADMIN ANL SR SUPV | |||||
$ 65,373.00 | $ 0.00 | $ 6,721.00 | $ 17,049.00 | $ 72,094.00 | $ 89,143.00 | |
2019 | Admin Anl Sr Supv | |||||
$ 78,058.00 | $ 0.00 | $ 5,000.00 | $ 0.00 | $ 83,058.00 | $ 83,058.00 | |
2020 | Personnel Anl Prn 2 | |||||
$ 96,595.00 | $ 0.00 | $ 4,148.00 | $ 14,850.00 | $ 100,743.00 | $ 115,593.00 | |
2021 | Hr Supv 2 | |||||
$ 110,127.00 | $ 0.00 | $ 18,592.00 | $ 23,819.00 | $ 128,719.00 | $ 152,538.00 | |
2022 | Hr Supv 2 | |||||
$ 146,931.00 | $ 0.00 | $ 24,992.00 | $ 30,087.00 | $ 171,923.00 | $ 202,010.00 | |
2023 | Hr Supv 2 | |||||
$ 158,671.00 | $ 0.00 | $ 17,892.00 | $ 30,536.00 | $ 176,563.00 | $ 207,099.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Executive Director - Hr |
Ucdc Educator - Fy |
Prof-Fy-B/E/E |
Vis Prof |
Act/Interim Dean |
Teacher-Spec Prog |
Med Ast Pd |
Asst Proj Scientist-Fy-B/E/E |
Health Info Mgt Mgr 3 |
Orthoptist |