Salary record for Nan Xu | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Lab Ast 2 | |||||
$ 9,673.00 | $ 0.00 | $ 900.00 | $ 0.00 | $ 10,573.00 | $ 10,573.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sys Adm 5 |
Pathology Ast 4 |
Unclassified |
Clin Nurse Supv 2 Nex |
Tchn Ast |
Producer Dir Ast |
Assoc Vice Provost |
Cert Phlebotomy Tchn 2 Pd |
Res-Lr Scl-Ay-1/9 |
Admin Nurse Shs Profl 4 |