Salary record for Nana Adusei-Poku | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Asst Prof-Ay | |||||
$ 41,667.00 | $ 0.00 | $ 0.00 | $ 13,766.00 | $ 41,667.00 | $ 55,433.00 | |
2023 | Asst Prof-Ay | |||||
$ 62,683.00 | $ 0.00 | $ 21,655.00 | $ 17,923.00 | $ 84,338.00 | $ 102,261.00 | |
2023 | Lect-Miscellaneous/Part Time | |||||
$ 0.00 | $ 0.00 | $ 1,950.00 | $ 0.00 | $ 1,950.00 | $ 1,950.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Events Mgr 1 |
Scene Tchn Ast |
Third Ofcr |
Accountant 3 |
Scrty Supv 2 Hc |
Sys Admstn Mgr 4 |
Stdt 2 Non Uc |
Syswide Budget Anl 4 |
Clin Social Worker 3 |
Transit Svc Mgr 2 |