Salary record for Nana Zhao | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | HOSP AST SR | |||||
$ 9,169.00 | $ 120.00 | $ 492.00 | $ 4,441.00 | $ 9,781.00 | $ 14,222.00 | |
2018 | HOSP AST SR | |||||
$ 37,105.00 | $ 1,765.00 | $ 2,739.00 | $ 11,532.00 | $ 41,609.00 | $ 53,141.00 | |
2019 | Hosp Ast Sr | |||||
$ 38,972.00 | $ 3,685.00 | $ 3,065.00 | $ 12,382.00 | $ 45,722.00 | $ 58,104.00 | |
2020 | Hosp Ast Sr | |||||
$ 42,686.00 | $ 8,704.00 | $ 5,595.00 | $ 16,878.00 | $ 56,985.00 | $ 73,863.00 | |
2021 | Hosp Ast Sr | |||||
$ 45,361.00 | $ 14,946.00 | $ 7,095.00 | $ 26,430.00 | $ 67,402.00 | $ 93,832.00 | |
2022 | Hosp Ast Sr | |||||
$ 47,015.00 | $ 19,043.00 | $ 5,379.00 | $ 27,304.00 | $ 71,437.00 | $ 98,741.00 | |
2023 | Hosp Ast Sr | |||||
$ 47,594.00 | $ 10,045.00 | $ 2,877.00 | $ 28,024.00 | $ 60,516.00 | $ 88,540.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Glazier |
Piano Tchn |
Survey Worker |
Health Profns Educ Spec 2 Cx |
Radlg Tchno Pd |
Reimb Hc Anl 4 |
Police Ofcr |
Compensation Anl 4 |
Cook Sr |
Med Ctr Custodian |