Salary record for Nancy Elizondo | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Med Ast 1 | |||||
$ 25,784.00 | $ 1,456.00 | $ 500.00 | $ 11,873.00 | $ 27,740.00 | $ 39,613.00 | |
2023 | Med Ast 1 | |||||
$ 46,915.00 | $ 1,399.00 | $ 1,500.00 | $ 21,317.00 | $ 49,814.00 | $ 71,131.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Stdt Acad Spec 3 |
Lactation Consultant 3 Gf |
Financial Anl 2 |
Ctrl Svc Tchn 1 |
Americorp Member |
Asst Prof In Res-Ay-B/E/E |
Ehs Spec 2 Ex |
Emergency Med Tchn Ld |
Tchn Ast |
Med Ast 1 Pd |