Salary record for NANCY J FREETHY | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | BLANK AST 3 | |||||
$ 53,764.00 | $ 0.00 | $ 2,030.00 | $ 14,077.00 | $ 55,794.00 | $ 69,871.00 | |
2015 | BLANK AST 3 | |||||
$ 55,051.00 | $ 0.00 | $ 0.00 | $ 14,931.00 | $ 55,051.00 | $ 69,982.00 | |
2016 | BLANK AST 3 | |||||
$ 46,806.00 | $ 27.00 | $ 0.00 | $ 12,546.00 | $ 46,833.00 | $ 59,379.00 | |
2016 | BLANK AST 3 | |||||
$ 9,312.00 | $ 0.00 | $ 0.00 | $ 1,786.00 | $ 9,312.00 | $ 11,098.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2017 | BLANK AST 3 | |||||
$ 58,151.00 | $ 14.00 | $ 1,200.00 | $ 16,721.00 | $ 59,365.00 | $ 76,086.00 | |
2018 | BLANK AST 3 | |||||
$ 60,501.00 | $ 798.00 | $ 315.00 | $ 19,048.00 | $ 61,614.00 | $ 80,662.00 | |
2019 | Blank Ast 3 | |||||
$ 62,318.00 | $ 852.00 | $ 800.00 | $ 19,046.00 | $ 63,970.00 | $ 83,016.00 | |
2020 | Blank Ast 3 | |||||
$ 63,687.00 | $ 141.00 | $ 400.00 | $ 16,453.00 | $ 64,228.00 | $ 80,681.00 | |
2021 | Blank Ast 3 | |||||
$ 35,629.00 | $ 0.00 | $ 10,199.00 | $ 9,276.00 | $ 45,828.00 | $ 55,104.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Med Ctr Cook Pd |
Mammography Tchno Pd |
Asst Teacher-Unex |
Storekeeping Mgr 1 |
Med Rcds Ast Sr |
Exhibitions Mgr 1 |
Asst Prof-Ay-B/E/E |
Clin Doc Mgr 3 |
Carpenter |
Health Profns Educ Mgr 3 |