Salary record for Nancy Joe | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Food Svc Worker | |||||
$ 30,602.00 | $ 3,589.00 | $ 863.00 | $ 5,265.00 | $ 35,054.00 | $ 40,319.00 | |
2023 | Food Svc Worker | |||||
$ 45,621.00 | $ 2,789.00 | $ 1,206.00 | $ 10,886.00 | $ 49,616.00 | $ 60,502.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Materials Mgt Hc Mgr 4 |
Stdt Events |
Instructional Design Supv 2 |
Blank Ast 3 |
Clin Img It Spec 4 |
Media Comm Spec 5 |
Scrty Tchn |
Case Mgr Pd |
Advocate 3 |
Residential Svc Mech Ld |