Salary record for Nancy Chang Chen Mcgrogan | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 2 | |||||
$ 66,186.00 | $ 4,366.00 | $ 10,251.00 | $ 26,428.00 | $ 80,803.00 | $ 107,231.00 | |
2019 | Clin Nurse 2 | |||||
$ 37,483.00 | $ 467.00 | $ 3,349.00 | $ 15,348.00 | $ 41,299.00 | $ 56,647.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Cert Phlebotomy Tchn 1 Pd |
Project Policy Anl 2 |
Dental Ast |
Cmptl And Data Sci Rsch Spec 1 |
Lect-Ay |
Tchl Project Mgt Profl 2 |
Hosp Lab Tchn 1 |
Asst Adj Prof-Fy |
Vc Cfo |
Career Svc Spec 5 |