Salary record for Naomi Lynch | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Clin Rsch Crd | |||||
$ 30,997.00 | $ 0.00 | $ 0.00 | $ 8,562.00 | $ 30,997.00 | $ 39,559.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Events Spec 3 |
Optometry Supv 2 |
Studio Projectionist Sr |
Supt Mgr 3 |
Dietitian 2 |
Radlg Tchno Pd |
Postdoc-Paid Direct |
Adv Practice Mgr 3 |
Cement Mason |
Profl Engr Mgr 2 |