Salary record for Nasim Mohammadi | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Profl Engr 3 | |||||
$ 19,048.00 | $ 0.00 | $ 0.00 | $ 4,399.00 | $ 19,048.00 | $ 23,447.00 | |
2020 | Profl Engr 3 | |||||
$ 100,000.00 | $ 0.00 | $ 0.00 | $ 29,422.00 | $ 100,000.00 | $ 129,422.00 | |
2021 | Profl Engr 3 | |||||
$ 101,250.00 | $ 0.00 | $ 0.00 | $ 28,675.00 | $ 101,250.00 | $ 129,925.00 | |
2022 | Profl Engr 3 | |||||
$ 21,458.00 | $ 0.00 | $ 3,992.00 | $ 5,296.00 | $ 25,450.00 | $ 30,746.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ambul Care Admstn Crd 2 Cx |
Perf Arts Mgr 1 |
Educ Tchl Mgr 1 |
Instructional Designer 1 |
Clerk |
Child Life Teacher 1 Pd |
Ehs Mgr 3 |
Perfusion Supv 2 |
Counsel 5 |
Asst Univ Librarian |